Cancun is one of the most popular tourist destinations in the world, and Canadians arrive in droves throughout the winter. Canada ranks as the second country with the most amount of tourists heading to Cancun, preceded only by America. With winter fast approaching, airlines are ramping up flights to Cancun, making it easier for Canadians to trade the cold for white-sand beaches and clear blue skies. Below are all the Canadian cities offering direct flights to Cancun this winter.
Toronto
Toronto offers the highest number of flights to Cancun. Each airline listed has direct flights to Cancun operating each day of the week, with various exceptions throughout the season.
YYZ to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Canada | M T W Th F Sa Su | – | – |
Air Transat | M T W Th F Sa Su | – | – |
Swoop | M T W Th F Sa Su | – | – |
WestJet | M T W Th F Sa Su | Nov 1 | Apr 30th |
Flight Time | 3h 55 | ||
Distance | 1618 miles |
Ottawa
Ottawa also has several airlines that offer direct flights to Cancun, though only seasonally. The airlines below operate this route between November and April and vary which days they fly.
YOW to CUN | |||
Airline | Flight Days | Start Date | End Date |
Flair Airlines | W Sa | Nov 5th | Mar 25th |
Air Canada | M W Th Sa | Nov 5th | Apr 29th |
Air Transat | M Sa | Nov 5th | Apr 29th |
WestJet | Sa Su | Nov 5th | Apr 29th |
Flight Time | 4h 45 | ||
Distance | 1793 miles |
Halifax
Ottawa has three airlines that offer direct flights to Cancun seasonally. The airlines below operate this route between November and April and vary on which days they fly. WestJet starts their routes in November, while Air Canada and Air Transat begin theirs in December and February, respectively.
YHZ to CUN | |||
Airline | Flight Days | Start Date | End Date |
WestJet | Sa | Nov 5th | Apr 29th |
Air Canada | T Su | Dec 18th | Apr 30th |
Air Transat | M Sa | Feb 13th | Apr 29th |
Flight Time | 5h 37 | ||
Distance | 2116 miles |
Quebec City
Quebec City has two airlines that fly to Cancun year-round. During the low season for Cancun, each airline only operates the route one day per week. When winter kicks in, they fly multiple times per week.
YQB to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Canada | W F Sa | – | – |
Air Transat | M We Th F Su | – | – |
Flight Time | 4h 40 | ||
Distance | 1979 miles |
Montreal
Montreal is well connected to Cancun, with two airlines that fly the route year-round. Air Canada offers flights nearly every day of the year, while Air Transat ramps up flights over winter and scales them back starting in May.
YUL to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Canada | M T W Th F Sa Su | – | – |
Air Transat | M T W Th F Sa Su | – | – |
Flight Time | 4h 45 | ||
Distance | 1844 miles |
Victoria
Victoria only has one airline that flies directly to Cancun, WestJet. The carrier operates the route between November and April and only flies on Saturdays.
YYJ to CUN | |||
Airline | Flight Days | Start Date | End Date |
WestJet | M T W Th F Sa Su | Nov 5th | Apr 29th |
Flight Time | 5h 53 | ||
Distance | 2769 miles |
Vancouver
Vancouver is well connected to Cancun and offers direct flights all year. Air Canada and WestJet fly the route and add more flying days as the high-season ramps up for Cancun.
YVR to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Canada | Th F Sa Su | – | – |
WestJet | M T W Th F Sa Su | – | – |
Flight Time | 5h 35 | ||
Distance | 2779 miles |
Kelowna
Kelowna only has one airline that flies directly to Cancun, WestJet. The carrier operates the route between November and April and only flies on Sundays and Fridays.
YLW to CUN | |||
Airline | Flight Days | Start Date | End Date |
WestJet | F Su | Nov 13th | Apr 23rd |
Flight Time | 5h 40 | ||
Distance | 2667 miles |
Calgary
WestJet connects Calgary to Cancun all year, while Air Canada flies the route seasonally. WestJet flies nearly every single day during the winter, making them a flexible option for booking.
YYC to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Canada | W F Sa Su | Oct 9th | Apr 30th |
WestJet | M T W Th F Sa Su | – | – |
Flight Time | 5h 30 | ||
Distance | 2540 miles |
Edmonton
Edmonton has two airlines that fly to Cancun, both of which only fly seasonally. Air Canada operates from October to April, and WestJet operates from October to May.
YEG to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Canada | Sa Su | Oct 30th | Apr 30th |
WestJet | M T W F Sa Su | Oct 30th | May 27th |
Flight Time | 5h 45 | ||
Distance | 2636 miles |
Saskatoon
Saskatoon only has one airline that flies directly to Cancun, WestJet. The carrier only operates the route between November and April and only flies on Mondays and Saturdays.
YXE to CUN | |||
Airline | Flight Days | Start Date | End Date |
WestJet | M Sa | Nov 5th | Apr 29th |
Flight Time | 5h 24 | ||
Distance | 2397 miles |
Regina
Regina only has one airline that flies directly to Cancun, WestJet. The carrier only operates the route between November and April and only flies on Tuesdays and Sundays.
YQR to CUN | |||
Airline | Flight Days | Start Date | End Date |
WestJet | T Su | Nov 13th | Apr 23rd |
Flight Time | 4h 55 | ||
Distance | 2248 miles |
Winnipeg
Winnipeg has two airlines that fly to Cancun, both of which only fly seasonally. Air Canada and WestJet operate from October to April.
YWG to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Canada | Sa Su | Oct 1st | Apr 9th |
WestJet | T F Su | Oct 30th | Apr 28th |
Flight Time | 4h 44 | ||
Distance | 2072 miles |
London
London only has one airline that flies directly to Cancun, Air Transat. The carrier only operates the route between December and April and only flies on Saturdays.
YXU to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Transat | Sa | Dec 24th | Apr 29th |
Flight Time | 4h 05 | ||
Distance | 1554 miles |
Hamilton
Hamilton has two airlines that fly to Cancun, both of which only fly seasonally. Air Transat operates from December to April, and Swoop operates from October to April.
YHM to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Transat | M | Dec 19th | Apr 24th |
Swoop | T W F Sa | Oct 5th | Apr 22nd |
Flight Time | 4h 25 | ||
Distance | 1579 miles |
Kitchener/Waterloo
Kitchener/Waterloo only has one airline that flies directly to Cancun, Flair Airlines. The carrier is currently operating the route and will end service in March.
YKF to CUN | |||
Airline | Flight Days | Start Date | End Date |
Flair Airlines | W Sa Su | – | Mar 22nd |
Flight Time | 4h 10 | ||
Distance | 1593 miles |
Moncton
Moncton only has one airline that flies directly to Cancun seasonally, Air Transat. The carrier currently operates between February and April and only flies on Thursdays.
YQM to CUN | |||
Airline | Flight Days | Start Date | End Date |
Air Transat | Th | Feb 16th | Apr 27th |
Flight Time | 5h 25 | ||
Distance | 2135 miles |